Conservative dental work
RSD | EUR | |
---|---|---|
Composite (white) filling, | 3.500 | 30 |
Composite facing | 6.000 | 50 |
Root canal treatment | ||
Single-rooted tooth | 7.000 | 60 |
Double-rooted tooth | 8.000 | 70 |
Three-rooted and multi-rooted teeth | 9.000 | 80 |
Fibre post | 3.600 | 30 |
Splint for bruxism | 6.000 | 50 |
Prostheses
RSD | EUR | |
---|---|---|
Immediate denture | 29.250 | 250 |
Complete acrylic denture | 29.250 | 250 |
Partial acrylic denture | 29.250 | 250 |
Skeletal denture with attachments | 58.500 | 500 |
Metal-ceramic crown | 12.000 | 100 |
All-ceramic crown | 23.400 | 200 |
Protective temporary crown, per jaw | 2500-5900 | 20-50 |
Removal of old metal-ceramic crown | 600 | 5 |
Periodontics
RSD | EUR | |
---|---|---|
Removal of tartar and soft deposits | 3.000 | 25 |
Dental sandblasting | 1.000 | 8 |
Periodontal and gingival pocket cleaning, per tooth | 1.500 | 13 |
Individual periodontal pocket cleaning per jow | 1.800 | 15 |
Gingival flap surgery (up to 3 teeth) | 7.000 | 60 |
Gingival flap surgery (up to 8 teeth) | 5.900 | 50 |
Gingival flap surgery (9 or more teeth) | 4.700 | 40 |
Gingivectomy and gingivoplasty (per tooth) | 3.000 | 25 |
Gingivectomy and osteoplasty (per tooth) | 6.000 | 50 |
Oral surgery
RSD | EUR | |
---|---|---|
Local anaesthetic | Free of charge | |
Tooth extraction | 3.000 | 25 |
Complicated tooth extraction | 4.000 | 35 |
Surgical removal of retained root | 7.000 | 60 |
Surgical removal of impacted (wisdom) teeth | 12.000 | 100 |
Apicoectomy (root tip resection) | 12.000 | 100 |
Apicoectomy with retrograde filling | 17.500 | 150 |
Mucocele operation | 10.600 | 90 |
Tuberosity reduction | 10.600 | 90 |
Surgical closure of oroantral communication | 12.000 | 100 |
Frenectomy | 7.000 | 60 |
Implants
RSD | EUR | |
---|---|---|
Implant placement (Neodent) | 41.000 | 350 |
Implant placement (Zimmer) | 53.400 | 450 |
Implant placement – short implant (Bicon) | 53.400 | 450 |
Metal-ceramic crown on implant with abutment | 29.600 | 250 |
All ceramic crown on implant with abutment | 41.400 | 350 |
Denture on implants | 129.000 | 1.100 |
Bone graft with biomembrane | 29.500 | 250 |
Sinus lift – transalveolar | 12.000 | 100 |
Sinus lift – lateral window technique | 94.400 | 800 |
Cosmetics
RSD | EUR | |
---|---|---|
Individual teeth whitening | 3.500 | 30 |
Teeth whitening – in-surgery | 17.700 | 150 |
Teeth whitening – home technique | 17.700 | 150 |
Hyaluronic fillers | 23.600 | 200 |
At Smile Time, all services can be paid for in cash, using payment cards or bank cheques or via debit at source.
CONTACT
© Copyright Smile Time 2019/2023