Price list
Conservative dental work
RSD | EUR | |
---|---|---|
Composite (white) filling, | 3.000 | 25 |
Composite facing | 5.900 | 50 |
Root canal treatment | ||
Single-rooted tooth | 5.000 | 42 |
Double-rooted tooth | 6.000 | 50 |
Three-rooted and multi-rooted teeth | 7.000 | 60 |
Fibre post | 3.600 | 30 |
Prostheses
RSD | EUR | |
---|---|---|
Immediate denture | 23.600 | 200 |
Complete acrylic denture | 23.600 | 200 |
Partial acrylic denture | 23.600 | 200 |
Skeletal denture with attachments | 53.100 | 450 |
Metal-ceramic crown | 10.600 | 90 |
All-ceramic crown | 21.200 | 180 |
Protective temporary crown, per jaw | 2500-5900 | 20-50 |
Removal of old metal-ceramic crown | 600 | 5 |
Splint for bruxism | 4.200 | 35 |
Periodontics
RSD | EUR | |
---|---|---|
Removal of tartar and soft deposits | 1.500 | 13 |
Dental sandblasting | 1.500 | 13 |
Dental sandblasting + removal of tartar | 2.500 | 20 |
Periodontal and gingival pocket cleaning, per quadrant | 3.500 | 30 |
Individual periodontal pocket cleaning | 1.800 | 15 |
Gingival flap surgery (up to 3 teeth) | 7.000 | 60 |
Gingival flap surgery (up to 8 teeth) | 5.900 | 50 |
Gingival flap surgery (9 or more teeth) | 4.700 | 40 |
Gingivectomy and gingivoplasty (per tooth) | 3.500 | 30 |
Gingivectomy and osteoplasty (per tooth) | 5.900 | 50 |
Oral surgery
RSD | EUR | |
---|---|---|
Local anaesthetic | Free of charge | |
Routine tooth extraction | 2.000 | 20 |
Complex tooth extraction | 3.000 | 25 |
Surgical removal of retained root | 5.900 | 50 |
Surgical removal of impacted (wisdom) teeth | 9.500 | 80 |
Apicoectomy (root tip resection) | 9.500 | 80 |
Apicoectomy with retrograde filling | 14.000 | 120 |
Mucocele operation | 10.600 | 90 |
Tuberosity reduction | 10.600 | 90 |
Surgical closure of oroantral communication | 11.800 | 100 |
Frenectomy | 7.000 | 60 |
Implants
RSD | EUR | |
---|---|---|
Implant placement (Zimmer) | 76.700 | 650 |
Implant placement – short implant (Bicon) | 82.600 | 700 |
Crown on implant with abutment | 29.500 | 250 |
Denture on implants | 59.000 | 500 |
Bone graft with biomembrane | 29.500 | 250 |
Sinus lift – transalveolar | 11.800 | 100 |
Sinus lift – lateral window technique | 94.400 | 800 |
Cosmetics
RSD | EUR | |
---|---|---|
Individual teeth whitening | 3.500 | 30 |
Teeth whitening – in-surgery | 17.700 | 150 |
Teeth whitening – home technique | 17.700 | 150 |
Hyaluronic fillers | 23.600 | 200 |
At Smile Time, all services can be paid for in cash, using payment cards or bank cheques or via debit at source.